| Loans |
| Non-Performing Loans |
| Securities |
| Deposits |
| Other Balance Sheet Items |
| Off Balance Sheet Transaction |
| Securities Held in Custody Accounts-1 |
| Securities Held in Custody Accounts-2 |
| Foreign Exchange General Position |
| Loans | TRY | FX | TOTAL | |
|---|---|---|---|---|
| 1 | Total Loans (2+10) | 18.273.174 | 10.363.619 | 28.636.794 |
| 2 | Consumer Loans and Consumer Credit Cards (3+7) | 6.973.890 | 10.647 | 6.984.537 |
| 3 | Consumer Loans (4+5+6) | 3.512.448 | 276 | 3.512.725 |
| 4 | a) Housing | 845.401 | 63 | 845.464 |
| 5 | b) Vehicle | 41.813 | 89 | 41.903 |
| 6 | c) Personel Finance | 2.625.234 | 123 | 2.625.357 |
| 7 | Consumer Credit Cards (8+9) | 3.461.441 | 10.370 | 3.471.812 |
| 8 | a) Installment | 1.321.302 | 0 | 1.321.302 |
| 9 | b) Non-Installment | 2.140.139 | 10.370 | 2.150.510 |
| 10 | Commercial and Other Loans | 11.299.284 | 10.352.972 | 21.652.256 |
| 11 | Installment Commercial Loans and Corporate Credit Cards (12+16) (Information) | 4.260.758 | 1.188.384 | 5.449.143 |
| 12 | Installment Commercial Loans (13+14+15) (Information) | 3.141.805 | 1.187.436 | 4.329.241 |
| 13 | a) Business Residential | 36.096 | 7.649 | 43.745 |
| 14 | b) Vehicle | 367.576 | 35.818 | 403.395 |
| 15 | c) Business Finance | 2.738.132 | 1.143.968 | 3.882.101 |
| 16 | Corporate Credit Cards (17+18) (Information) | 1.118.952 | 948 | 1.119.901 |
| 17 | a) Installment | 284.581 | 0 | 284.581 |
| 18 | b) Non-Installment | 834.370 | 948 | 835.319 |
| 19 | SME Loans (Information) | 6.346.813 | 1.347.760 | 7.694.574 |
| 20 | Fx Indexed Loans (Information) | 1.007 | 0 | 1.007 |
| 21 | Credi Deposits Account-Cosumer Loans (Information) | 947.752 | 0 | 947.752 |
| 22 | Credi Deposits Account-Installment Commercial Loan (Information) | 341.915 | 13 | 341.928 |
| Banking Sector | |
| FUNCTION GROUPS | |
| Deposit | |
| Development and Investment | |
| Participation | |
| OWNERSHIP GROUPS | |
| State | |
| Foreign | |
| Domestic Private |