| Loans |
| Non-Performing Loans |
| Securities |
| Deposits |
| Other Balance Sheet Items |
| Off Balance Sheet Transaction |
| Securities Held in Custody Accounts-1 |
| Securities Held in Custody Accounts-2 |
| Foreign Exchange General Position |
| Loans | TRY | FX | TOTAL | |
|---|---|---|---|---|
| 1 | Total Loans (2+10) | 16.021.023 | 9.269.151 | 25.290.175 |
| 2 | Consumer Loans and Consumer Credit Cards (3+7) | 6.211.701 | 10.319 | 6.222.020 |
| 3 | Consumer Loans (4+5+6) | 3.187.545 | 218 | 3.187.763 |
| 4 | a) Housing | 762.540 | 58 | 762.598 |
| 5 | b) Vehicle | 44.963 | 41 | 45.004 |
| 6 | c) Personel Finance | 2.380.041 | 118 | 2.380.159 |
| 7 | Consumer Credit Cards (8+9) | 3.024.156 | 10.101 | 3.034.257 |
| 8 | a) Installment | 1.165.682 | 0 | 1.165.682 |
| 9 | b) Non-Installment | 1.858.473 | 10.101 | 1.868.575 |
| 10 | Commercial and Other Loans | 9.809.322 | 9.258.832 | 19.068.154 |
| 11 | Installment Commercial Loans and Corporate Credit Cards (12+16) (Information) | 3.779.310 | 1.087.025 | 4.866.336 |
| 12 | Installment Commercial Loans (13+14+15) (Information) | 2.844.178 | 1.085.920 | 3.930.099 |
| 13 | a) Business Residential | 34.248 | 6.900 | 41.149 |
| 14 | b) Vehicle | 360.835 | 29.543 | 390.379 |
| 15 | c) Business Finance | 2.449.093 | 1.049.476 | 3.498.570 |
| 16 | Corporate Credit Cards (17+18) (Information) | 935.131 | 1.105 | 936.237 |
| 17 | a) Installment | 235.897 | 0 | 235.897 |
| 18 | b) Non-Installment | 699.234 | 1.105 | 700.339 |
| 19 | SME Loans (Information) | 5.638.135 | 1.283.314 | 6.921.449 |
| 20 | Fx Indexed Loans (Information) | 595 | 0 | 595 |
| 21 | Credi Deposits Account-Cosumer Loans (Information) | 817.987 | 0 | 817.987 |
| 22 | Credi Deposits Account-Installment Commercial Loan (Information) | 272.729 | 3 | 272.733 |
| Banking Sector | |
| FUNCTION GROUPS | |
| Deposit | |
| Development and Investment | |
| Participation | |
| OWNERSHIP GROUPS | |
| State | |
| Foreign | |
| Domestic Private |