| Loans |
| Non-Performing Loans |
| Securities |
| Deposits |
| Other Balance Sheet Items |
| Off Balance Sheet Transaction |
| Securities Held in Custody Accounts-1 |
| Securities Held in Custody Accounts-2 |
| Foreign Exchange General Position |
| Loans | TRY | FX | TOTAL | |
|---|---|---|---|---|
| 1 | Total Loans (2+10) | 15.046.014 | 8.906.789 | 23.952.804 |
| 2 | Consumer Loans and Consumer Credit Cards (3+7) | 5.878.442 | 9.937 | 5.888.380 |
| 3 | Consumer Loans (4+5+6) | 3.006.801 | 197 | 3.006.999 |
| 4 | a) Housing | 707.486 | 59 | 707.545 |
| 5 | b) Vehicle | 47.213 | 25 | 47.238 |
| 6 | c) Personel Finance | 2.252.101 | 113 | 2.252.215 |
| 7 | Consumer Credit Cards (8+9) | 2.871.641 | 9.740 | 2.881.381 |
| 8 | a) Installment | 1.112.427 | 0 | 1.112.427 |
| 9 | b) Non-Installment | 1.759.213 | 9.740 | 1.768.953 |
| 10 | Commercial and Other Loans | 9.167.571 | 8.896.851 | 18.064.423 |
| 11 | Installment Commercial Loans and Corporate Credit Cards (12+16) (Information) | 3.503.779 | 1.018.623 | 4.522.402 |
| 12 | Installment Commercial Loans (13+14+15) (Information) | 2.634.234 | 1.017.625 | 3.651.859 |
| 13 | a) Business Residential | 29.979 | 6.598 | 36.577 |
| 14 | b) Vehicle | 342.518 | 29.050 | 371.568 |
| 15 | c) Business Finance | 2.261.737 | 981.976 | 3.243.714 |
| 16 | Corporate Credit Cards (17+18) (Information) | 869.544 | 998 | 870.542 |
| 17 | a) Installment | 220.567 | 0 | 220.567 |
| 18 | b) Non-Installment | 648.976 | 998 | 649.975 |
| 19 | SME Loans (Information) | 5.256.336 | 1.234.276 | 6.490.613 |
| 20 | Fx Indexed Loans (Information) | 607 | 0 | 607 |
| 21 | Credi Deposits Account-Cosumer Loans (Information) | 768.707 | 0 | 768.707 |
| 22 | Credi Deposits Account-Installment Commercial Loan (Information) | 238.915 | 0 | 238.915 |
| Banking Sector | |
| FUNCTION GROUPS | |
| Deposit | |
| Development and Investment | |
| Participation | |
| OWNERSHIP GROUPS | |
| State | |
| Foreign | |
| Domestic Private |