Weekly Banking Sector Data (Basic Analysis)

Information

Loans
Non-Performing Loans
Securities
Deposits
Other Balance Sheet Items
Off Balance Sheet Transaction
Securities Held in Custody Accounts-1
Securities Held in Custody Accounts-2
Foreign Exchange General Position

Loans

Banking Sector
Date: 23.04.2026 | Unit: Million TL
Loans TRY FX TOTAL
1 Total Loans (2+10) 16.021.023 9.269.151 25.290.175
2 Consumer Loans and Consumer Credit Cards (3+7) 6.211.701 10.319 6.222.020
3 Consumer Loans (4+5+6) 3.187.545 218 3.187.763
4     a) Housing 762.540 58 762.598
5     b) Vehicle 44.963 41 45.004
6     c) Personel Finance 2.380.041 118 2.380.159
7 Consumer Credit Cards (8+9) 3.024.156 10.101 3.034.257
8     a) Installment 1.165.682 0 1.165.682
9     b) Non-Installment 1.858.473 10.101 1.868.575
10 Commercial and Other Loans 9.809.322 9.258.832 19.068.154
11 Installment Commercial Loans and Corporate Credit Cards (12+16) (Information) 3.779.310 1.087.025 4.866.336
12 Installment Commercial Loans (13+14+15) (Information) 2.844.178 1.085.920 3.930.099
13     a) Business Residential 34.248 6.900 41.149
14     b) Vehicle 360.835 29.543 390.379
15     c) Business Finance 2.449.093 1.049.476 3.498.570
16 Corporate Credit Cards (17+18) (Information) 935.131 1.105 936.237
17     a) Installment 235.897 0 235.897
18     b) Non-Installment 699.234 1.105 700.339
19 SME Loans (Information) 5.638.135 1.283.314 6.921.449
20 Fx Indexed Loans (Information) 595 0 595
21 Credi Deposits Account-Cosumer Loans (Information) 817.987 0 817.987
22 Credi Deposits Account-Installment Commercial Loan (Information) 272.729 3 272.733
Banking Sector / Loans ( 23.04.2026 ) (Million TL) TRY FX TOTAL
1 Total Loans (2+10) 16.021.023,97 9.269.151,71 25.290.175,68
2 Consumer Loans and Consumer Credit Cards (3+7) 6.211.701,62 10.319,34 6.222.020,96
3 Consumer Loans (4+5+6) 3.187.545,05 218,05 3.187.763,09
4     a) Housing 762.540,53 58,31 762.598,84
5     b) Vehicle 44.963,08 41,21 45.004,28
6     c) Personel Finance 2.380.041,44 118,53 2.380.159,97
7 Consumer Credit Cards (8+9) 3.024.156,58 10.101,29 3.034.257,87
8     a) Installment 1.165.682,76 0,00 1.165.682,76
9     b) Non-Installment 1.858.473,82 10.101,29 1.868.575,11
10 Commercial and Other Loans 9.809.322,35 9.258.832,37 19.068.154,72
11 Installment Commercial Loans and Corporate Credit Cards (12+16) (Information) 3.779.310,61 1.087.025,70 4.866.336,31
12 Installment Commercial Loans (13+14+15) (Information) 2.844.178,76 1.085.920,33 3.930.099,09
13     a) Business Residential 34.248,96 6.900,32 41.149,29
14     b) Vehicle 360.835,89 29.543,49 390.379,38
15     c) Business Finance 2.449.093,91 1.049.476,52 3.498.570,43
16 Corporate Credit Cards (17+18) (Information) 935.131,85 1.105,37 936.237,22
17     a) Installment 235.897,77 0,00 235.897,77
18     b) Non-Installment 699.234,08 1.105,37 700.339,45
19 SME Loans (Information) 5.638.135,10 1.283.314,60 6.921.449,71
20 Fx Indexed Loans (Information) 595,15 0,00 595,15
21 Credi Deposits Account-Cosumer Loans (Information) 817.987,02 0,00 817.987,02
22 Credi Deposits Account-Installment Commercial Loan (Information) 272.729,66 3,78 272.733,44
Banking Sector / Loans ( 23.04.2026 ) (Million TL) TRY FX TOTAL
1 Total Loans (2+10) 16.021.023,96775 9.269.151,71433 25.290.175,68208
2 Consumer Loans and Consumer Credit Cards (3+7) 6.211.701,621 10.319,34 6.222.020,961
3 Consumer Loans (4+5+6) 3.187.545,046 218,046 3.187.763,092
4     a) Housing 762.540,529 58,308 762.598,837
5     b) Vehicle 44.963,076 41,207 45.004,283
6     c) Personel Finance 2.380.041,441 118,531 2.380.159,972
7 Consumer Credit Cards (8+9) 3.024.156,575 10.101,294 3.034.257,869
8     a) Installment 1.165.682,756 0 1.165.682,756
9     b) Non-Installment 1.858.473,819 10.101,294 1.868.575,113
10 Commercial and Other Loans 9.809.322,34675 9.258.832,37433 19.068.154,72108
11 Installment Commercial Loans and Corporate Credit Cards (12+16) (Information) 3.779.310,61 1.087.025,7 4.866.336,31
12 Installment Commercial Loans (13+14+15) (Information) 2.844.178,761 1.085.920,333 3.930.099,094
13     a) Business Residential 34.248,963 6.900,322 41.149,285
14     b) Vehicle 360.835,887 29.543,493 390.379,38
15     c) Business Finance 2.449.093,911 1.049.476,518 3.498.570,429
16 Corporate Credit Cards (17+18) (Information) 935.131,849 1.105,367 936.237,216
17     a) Installment 235.897,77 0 235.897,77
18     b) Non-Installment 699.234,079 1.105,367 700.339,446
19 SME Loans (Information) 5.638.135,101 1.283.314,604 6.921.449,705
20 Fx Indexed Loans (Information) 595,15368 0 595,15368
21 Credi Deposits Account-Cosumer Loans (Information) 817.987,022 0 817.987,022
22 Credi Deposits Account-Installment Commercial Loan (Information) 272.729,661 3,779 272.733,44

Group

Banking Sector
FUNCTION GROUPS
Deposit
Development and Investment
Participation
OWNERSHIP GROUPS
State
Foreign
Domestic Private